Peering Matrix Production - KC
4 2 |
9 2 4 |
1 0 5 0 |
3 8 5 6 |
1 0 3 7 7 |
1 8 4 2 8 |
2 1 7 3 8 |
2 3 4 2 8 |
2 3 4 5 9 |
2 5 7 5 9 |
2 6 0 0 6 |
2 6 5 2 0 |
2 6 5 3 3 |
2 6 5 5 6 |
3 0 1 1 4 |
3 0 4 3 3 |
3 0 6 9 0 |
3 4 9 2 7 |
4 6 7 3 3 |
4 7 2 7 2 |
4 7 6 8 9 |
5 0 2 2 4 |
5 2 0 2 5 |
5 2 2 1 0 |
5 4 1 4 8 |
2 0 0 3 5 1 |
2 0 0 9 5 0 |
2 0 5 8 4 8 |
2 1 0 4 6 4 |
2 1 0 6 4 5 |
2 1 0 6 6 7 |
2 1 4 3 9 3 |
2 1 5 5 4 1 |
2 1 5 8 2 8 |
2 1 6 1 0 7 |
3 2 8 1 1 2 |
3 9 3 5 7 7 |
4 0 0 8 1 8 |
4 0 0 9 6 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | |||||||||||||||||||||||||||||||||||||||
Cloudie Networks | 924 | |||||||||||||||||||||||||||||||||||||||
Onvox | 1050 | |||||||||||||||||||||||||||||||||||||||
PCH AS3856 | 3856 | |||||||||||||||||||||||||||||||||||||||
SOUNDCHOICE | 10377 | |||||||||||||||||||||||||||||||||||||||
Mercycat Network | 18428 | |||||||||||||||||||||||||||||||||||||||
Rozint - Global | 21738 | |||||||||||||||||||||||||||||||||||||||
ServerForge LLC NA | 23428 | |||||||||||||||||||||||||||||||||||||||
APPLEBEE-NETWORKS | 23459 | |||||||||||||||||||||||||||||||||||||||
F4 Networks | 25759 | |||||||||||||||||||||||||||||||||||||||
Exodo LLC | 26006 | |||||||||||||||||||||||||||||||||||||||
HLITSERVICES | 26520 | |||||||||||||||||||||||||||||||||||||||
STiBaRC | 26533 | |||||||||||||||||||||||||||||||||||||||
HYEHOST LLC | 26556 | |||||||||||||||||||||||||||||||||||||||
Decima LLC | 30114 | |||||||||||||||||||||||||||||||||||||||
Packet Group, Inc. | 30433 | |||||||||||||||||||||||||||||||||||||||
Kazehana Networks | 30690 | |||||||||||||||||||||||||||||||||||||||
FogNet - iFog GmbH | 34927 | |||||||||||||||||||||||||||||||||||||||
X6CNET | 46733 | |||||||||||||||||||||||||||||||||||||||
HYEHOST | 47272 | |||||||||||||||||||||||||||||||||||||||
Pudu, LLC | 47689 | |||||||||||||||||||||||||||||||||||||||
MythicalKitten | 50224 | |||||||||||||||||||||||||||||||||||||||
ParadoxNetworks Limited | 52025 | |||||||||||||||||||||||||||||||||||||||
Accuris Technologies Primary | 52210 | |||||||||||||||||||||||||||||||||||||||
Dynamic Quantum Networks | 54148 | |||||||||||||||||||||||||||||||||||||||
Dynamic Quantum Networks | 200351 | |||||||||||||||||||||||||||||||||||||||
Lyratris Limited | 200950 | |||||||||||||||||||||||||||||||||||||||
Dominik Pohl | 205848 | |||||||||||||||||||||||||||||||||||||||
API VERSA OU - AS210464 | 210464 | |||||||||||||||||||||||||||||||||||||||
DOMINIK DOBROWOLSKI | 210645 | |||||||||||||||||||||||||||||||||||||||
Smishcraft Hosting | 210667 | |||||||||||||||||||||||||||||||||||||||
BECKERIT | 214393 | |||||||||||||||||||||||||||||||||||||||
Peter Kruse | 215541 | |||||||||||||||||||||||||||||||||||||||
Tizian Maxime Weigt | 215828 | |||||||||||||||||||||||||||||||||||||||
Frumentum Media | 216107 | |||||||||||||||||||||||||||||||||||||||
AllWorldIT ZA | 328112 | |||||||||||||||||||||||||||||||||||||||
Tritan Internet LLC | 393577 | |||||||||||||||||||||||||||||||||||||||
Ausra Systems AS400818 | 400818 | |||||||||||||||||||||||||||||||||||||||
ASSUREDNET-ASN1 | 400967 |
- bilat: 0, multilat: 741
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a F4 Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at F4 Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the F4 Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at F4 Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.